<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Curry Lance</title>
	<atom:link href="http://keithcurrylance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithcurrylance.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 18:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Receiving the 2013 AASL Distinguished Service Award</title>
		<link>http://keithcurrylance.com/receiving-the-2013-aasl-distinguished-service-award/</link>
		<comments>http://keithcurrylance.com/receiving-the-2013-aasl-distinguished-service-award/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:55:13 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=662</guid>
		<description><![CDATA[You could have knocked me over with a feather on Friday when I read the e-mail notifying me that I will be receiving the 2013 AASL Distinguished Service Award.  The award will be presented during the AASL Awards Luncheon at the &#8230; <a href="http://keithcurrylance.com/receiving-the-2013-aasl-distinguished-service-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/wp-content/uploads/2013/04/aasl-logo.jpg"><img class="alignnone size-full wp-image-663 aligncenter" alt="aasl logo" src="http://keithcurrylance.com/wp-content/uploads/2013/04/aasl-logo.jpg" width="160" height="102" /></a></p>
<p>You could have knocked me over with a feather on Friday when I read the e-mail notifying me that I will be receiving the 2013 <a href="http://americanlibrariesmagazine.org/news/ala/keith-curry-lance-receives-aasl-distinguished-service-award">AASL Distinguished Service Award</a>.  The award will be presented during the AASL Awards Luncheon at the ALA Annual Conference in Chicago on July 1.  This award is both flattering and humbling, having been won previously by many &#8220;giants&#8221; in the field whose work I admire, whose collegiality with peers and mentoring of students I strive to emulate, and whose last names suffice:  Haycock, Woolls, Kuhlthau, Loertscher, and Eisenberg—just to name a few.</p>
<p>I am also grateful to:</p>
<p>·     early winner, Mary Gaver of Rutgers University, whose research decades ago inspired the first &#8220;Colorado study&#8221;,</p>
<p>·     former Colorado State Librarian Nancy Bolt, for her supportive and empowering leadership,</p>
<p>·     my RSL Research Group and Library Research Service collaborators&#8211;Marcia Rodney, Bill Schwarz, Nicolle Steffen, Briana Hovendick Francis, and Linda Hofschire&#8211;with whom I share this award, and finally,</p>
<p>·     my friend, colleague, and nominator, Christie M. Koontz of Florida State University, and her &#8220;collaborators&#8221; (Kit Keller&#8211;a longtime colleague when she was at the NE Library Commission as well as a sometime RSL colleague&#8211;and Rochelle Logan of Douglas County (CO) Libraries, among others, I&#8217;m told).</p>
<p>Now I ask you:  how many people do you know who would join an ALA division just to nominate you for an award?</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/receiving-the-2013-aasl-distinguished-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PA Study Featured in March 7 Issue of SLJ</title>
		<link>http://keithcurrylance.com/latest-pa-study-featured-in-march-7-issue-of-slj/</link>
		<comments>http://keithcurrylance.com/latest-pa-study-featured-in-march-7-issue-of-slj/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:14:48 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=644</guid>
		<description><![CDATA[Pleased to report that Debra Kachel&#8217;s and my article about the latest Pennsylvania school library impact study is out in the March 7 issue of School Library Journal.  It&#8217;s title:  Latest Study: A full-time school librarian makes a critical difference &#8230; <a href="http://keithcurrylance.com/latest-pa-study-featured-in-march-7-issue-of-slj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Pleased to report that Debra Kachel&#8217;s and my article about the latest Pennsylvania school library impact study is out in the March 7 issue of School Library Journal.  It&#8217;s title:  <a href="http://www.slj.com/2013/03/research/librarian-required-a-new-study-shows-that-a-full-time-school-librarian-makes-a-critical-difference-in-boosting-student-achievement/"><i>Latest Study: A full-time school librarian makes a critical difference in boosting student achievement</i></a>.</p>
<p><a href="http://keithcurrylance.com/wp-content/uploads/2012/03/SLJ_logo_web.gif"><img class="size-full wp-image-557 aligncenter" alt="SLJ_logo_web" src="http://keithcurrylance.com/wp-content/uploads/2012/03/SLJ_logo_web.gif" width="426" height="83" /></a></p>
<p>&nbsp;</p>
<p><a href="http://keithcurrylance.com/wp-content/uploads/2012/10/paslp_bluebanner.gif"><img class="wp-image-527 aligncenter" alt="paslp_bluebanner" src="http://keithcurrylance.com/wp-content/uploads/2012/10/paslp_bluebanner.gif" width="591" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/latest-pa-study-featured-in-march-7-issue-of-slj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infographic: School Libraries &amp; Student Achievement (2+ Decades of LRS Research)</title>
		<link>http://keithcurrylance.com/new-infographic-school-libraries-student-achievement-2-decades-of-lrs-research/</link>
		<comments>http://keithcurrylance.com/new-infographic-school-libraries-student-achievement-2-decades-of-lrs-research/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:10:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=639</guid>
		<description><![CDATA[Kudos to Dr. Linda Hofschire, Research Analyst, for this latest infographic, summarizing more than two decades of school library impact research at the Library Research Service (LRS).]]></description>
				<content:encoded><![CDATA[<p>Kudos to Dr. Linda Hofschire, Research Analyst, for this latest <a href="http://www.lrs.org/documents/school/school_library_impact.jpg">infographic</a>, summarizing more than two decades of school library impact research at the Library Research Service (LRS).</p>
<p><a href="http://keithcurrylance.com/wp-content/uploads/2011/09/lrslogo.gif"><img class="alignnone size-full wp-image-612 aligncenter" alt="lrslogo" src="http://keithcurrylance.com/wp-content/uploads/2011/09/lrslogo.gif" width="535" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/new-infographic-school-libraries-student-achievement-2-decades-of-lrs-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013-14 Chair of ALA Committee on Research and Statistics (CORS)</title>
		<link>http://keithcurrylance.com/2013-14-chair-of-ala-committee-on-research-and-statistics-cors/</link>
		<comments>http://keithcurrylance.com/2013-14-chair-of-ala-committee-on-research-and-statistics-cors/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:14:25 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=634</guid>
		<description><![CDATA[Barbara Stripling, 2013-14 President of the American Library Association, has asked me to serve as Chair of the Committee on Research and Statistics (CORS) during her presidential year.  It is my honor and a privilege to accept.  I look forward &#8230; <a href="http://keithcurrylance.com/2013-14-chair-of-ala-committee-on-research-and-statistics-cors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Barbara Stripling, 2013-14 President of the American Library Association, has asked me to serve as Chair of the Committee on Research and Statistics (CORS) during her presidential year.  It is my honor and a privilege to accept.  I look forward to working with and supporting the staff of the Office for Research and Statistics (ORS) as well as continuing and incoming members of CORS.</p>
<p>Thanks, Barb!</p>
<p><a href="http://keithcurrylance.com/wp-content/uploads/2013/02/ala-logo.jpg"><img class="alignnone size-full wp-image-636 aligncenter" alt="ala logo" src="http://keithcurrylance.com/wp-content/uploads/2013/02/ala-logo.jpg" width="281" height="115" /></a></p>
<p><a href="http://keithcurrylance.com/wp-content/uploads/2013/02/ORS-logo.jpg"><img class="alignnone size-full wp-image-635 aligncenter" alt="ORS logo" src="http://keithcurrylance.com/wp-content/uploads/2013/02/ORS-logo.jpg" width="400" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/2013-14-chair-of-ala-committee-on-research-and-statistics-cors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Computer Centers Project Report Released</title>
		<link>http://keithcurrylance.com/public-computer-centers-project-report-released/</link>
		<comments>http://keithcurrylance.com/public-computer-centers-project-report-released/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 05:50:34 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=622</guid>
		<description><![CDATA[In late January, the Library Research Service released a CLOSER LOOK report entitled The Public Computer Centers Project: Coloradans Benefit from Access and Training.  I co-authored this report with Robbie Bravman Marks.  This project and the report were funded by &#8230; <a href="http://keithcurrylance.com/public-computer-centers-project-report-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>In late January, the Library Research Service released a <em>CLOSER LOOK</em> report entitled </b><strong><a href="http://www.lrs.org/documents/btop/BTOP_Outcome_Evaluation_CloserLook.pdf">The Public Computer Centers Project: Coloradans Benefit from Access and Training</a></strong><b>.  I co-authored this report with Robbie Bravman Marks.  This project and the report were funded by a grant to the Colorado State Library from the federal Broadband Technology Opportunity Program (BTOP).</b></p>
<p style="text-align: center;"><b><a href="http://keithcurrylance.com/wp-content/uploads/2013/02/Screen-shot-2013-02-11-at-10.49.10-PM.png"><img class=" wp-image-623 aligncenter" alt="Screen shot 2013-02-11 at 10.49.10 PM" src="http://keithcurrylance.com/wp-content/uploads/2013/02/Screen-shot-2013-02-11-at-10.49.10-PM.png" width="356" height="466" /></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/public-computer-centers-project-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMLS Releases 2010 Public Libraries in the United States Report</title>
		<link>http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/</link>
		<comments>http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:08:42 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=614</guid>
		<description><![CDATA[Today, the Institute of Museum and Library Services (IMLS) announced the release of the 2010 edition of Public Libraries in the United States Survey. It appears in two parts: a glossy-paper-style analytical report, which can be found here, and the &#8230; <a href="http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/imls-logo/" rel="attachment wp-att-616"><img class="alignnone size-full wp-image-616 aligncenter" alt="imls logo" src="http://keithcurrylance.com/wp-content/uploads/2013/01/imls-logo.jpg" width="333" height="151" /></a></p>
<p>Today, the Institute of Museum and Library Services (IMLS) announced the release of the 2010 edition of <strong>Public Libraries in the United States Survey</strong>.</p>
<p>It appears in two parts:</p>
<ul>
<li>a glossy-paper-style analytical report, which can be found <a href="http://www.imls.gov/assets/1/AssetManager/PLS2010.pdf">here</a>, and</li>
<li>the usual state-by-state tables, which can be found <a href="http://www.imls.gov/research/public_libraries_in_the_us_fy_2010_tables.aspx">here</a></li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/screen-shot-2013-01-22-at-1-57-40-pm/" rel="attachment wp-att-615"><img class=" wp-image-615 aligncenter" alt="Screen shot 2013-01-22 at 1.57.40 PM" src="http://keithcurrylance.com/wp-content/uploads/2013/01/Screen-shot-2013-01-22-at-1.57.40-PM.png" width="291" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/imls-releases-2010-public-libraries-in-the-united-states-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless Libraries Study Underway</title>
		<link>http://keithcurrylance.com/limitless-libraries-study-underway/</link>
		<comments>http://keithcurrylance.com/limitless-libraries-study-underway/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:17:14 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=520</guid>
		<description><![CDATA[As 2013 begins, the RSL Research Group is off-and-running on its 2013-14 study of Limitless Libraries, the innovative partnership of Nashville Public Library and Metro Nashville Public Schools.  Watch here for updates on the study as it progresses.  For more &#8230; <a href="http://keithcurrylance.com/limitless-libraries-study-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/limitless-libraries-study-underway/logo/" rel="attachment wp-att-522"><img class="size-full wp-image-522 aligncenter" alt="logo" src="http://keithcurrylance.com/wp-content/uploads/2013/01/logo.jpg" width="284" height="142" /></a></p>
<p>As 2013 begins, the RSL Research Group is off-and-running on its 2013-14 study of Limitless Libraries, the innovative partnership of Nashville Public Library and Metro Nashville Public Schools.  Watch here for updates on the study as it progresses.  For more information about Limitless Libraries, visit its <a href="http://www.limitlesslibraries.org/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/limitless-libraries-study-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Anniversary 2012 Edition of the Library Journal Index of Public Library Service</title>
		<link>http://keithcurrylance.com/5th-anniversary-2012-edition-of-the-library-journal-index-of-public-library-service/</link>
		<comments>http://keithcurrylance.com/5th-anniversary-2012-edition-of-the-library-journal-index-of-public-library-service/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:37:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=510</guid>
		<description><![CDATA[The 2012 edition of the Library Journal Index of Public Library Service is now available.  It is the fifth edition of the index, on which I collaborate with colleague Ray Lyons. Don&#8217;t miss his blog, Library Performance, at http://libperformance.com/. We are &#8230; <a href="http://keithcurrylance.com/5th-anniversary-2012-edition-of-the-library-journal-index-of-public-library-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/lj_index/ljx121101webstarlibshead600/" rel="attachment wp-att-513"><img class="size-full wp-image-513 aligncenter" alt="ljx121101webStarLibsHead600" src="http://keithcurrylance.com/wp-content/uploads/2011/09/ljx121101webStarLibsHead600.jpg" width="600" height="196" /></a></p>
<p>The <a href="http://lj.libraryjournal.com/2012/11/managing-libraries/lj-index/class-of-2012/americas-star-libraries-2012-top-rated-libraries/#_">2012 edition of the Library Journal Index of Public Library Service</a> is now available.  It is the fifth edition of the index, on which I collaborate with colleague Ray Lyons.</p>
<p>Don&#8217;t miss his blog, Library Performance, at <a href="http://libperformance.com/">http://libperformance.com/</a>.</p>
<p><a href="http://keithcurrylance.com/5th-anniversary-2012-edition-of-the-library-journal-index-of-public-library-service/screen-shot-2013-01-19-at-8-12-04-pm/" rel="attachment wp-att-587"><img class="alignnone size-full wp-image-587 aligncenter" alt="Screen shot 2013-01-19 at 8.12.04 PM" src="http://keithcurrylance.com/wp-content/uploads/2012/11/Screen-shot-2013-01-19-at-8.12.04-PM.png" width="775" height="248" /></a></p>
<p>We are especially grateful this year for the help of LJ&#8217;s new Executive Editor, Josh Hadro.  Getting this year&#8217;s edition online on schedule required extraordinary efforts by Josh and his team, working in Manhattan in the aftermath of Hurricane Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/5th-anniversary-2012-edition-of-the-library-journal-index-of-public-library-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas School Library Study Published in School Library Research</title>
		<link>http://keithcurrylance.com/kansas-school-library-study-published-in-school-library-research/</link>
		<comments>http://keithcurrylance.com/kansas-school-library-study-published-in-school-library-research/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:47:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=507</guid>
		<description><![CDATA[Congratulations to Mirah J. Dow, Jacqueline McMahon Lakin, and Stephen C. Court on their Kansas school library impact study titled School Librarian Staffing Levels and Student Achievement as Represented in 2006–2009 Kansas Annual Yearly Progress Data.  It was published in School &#8230; <a href="http://keithcurrylance.com/kansas-school-library-study-published-in-school-library-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/kansas-school-library-study-published-in-school-library-research/slr_banner-reverse_470/" rel="attachment wp-att-555"><img class="alignnone size-full wp-image-555 aligncenter" alt="SLR_Banner-Reverse_470" src="http://keithcurrylance.com/wp-content/uploads/2012/11/SLR_Banner-Reverse_470.jpg" width="470" height="103" /></a></p>
<p>Congratulations to Mirah J. Dow, Jacqueline McMahon Lakin, and Stephen C. Court on their Kansas school library impact study titled<strong> </strong><em><a href="http://www.ala.org/aasl/sites/ala.org.aasl/files/content/aaslpubsandjournals/slr/vol15/SLR_StaffingLevelsandStudentAchievement_V15.pdf">School Librarian Staffing Levels and Student Achievement as Represented in 2006–2009 Kansas Annual Yearly Progress Data</a></em>.  It was published in <strong>School Library Research</strong>, the AASL online journal, back in August 2012 and just came to my attention.  I believe it&#8217;s the first such study to use annual yearly progress (AYP) data&#8211;a significant landmark in this body of research.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/kansas-school-library-study-published-in-school-library-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Study, the Talk of the 2012 SLJ Summit</title>
		<link>http://keithcurrylance.com/pennsylvania-study-the-talk-of-the-2012-slj-summit/</link>
		<comments>http://keithcurrylance.com/pennsylvania-study-the-talk-of-the-2012-slj-summit/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:26:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keithcurrylance.com/?p=503</guid>
		<description><![CDATA[According to several attendees of this year&#8217;s SLJ Summit, the newly released Pennsylvania study&#8211;How Pennsylvania School Libraries Pay Off:  Investments in Student Achievement and Academic Standards&#8211;was a hot topic at that event.  Here&#8217;s the account of the study provided by &#8230; <a href="http://keithcurrylance.com/pennsylvania-study-the-talk-of-the-2012-slj-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://keithcurrylance.com/pennsylvania-study-the-talk-of-the-2012-slj-summit/slj-2012-summit-logo/" rel="attachment wp-att-531"><img class="size-full wp-image-531 aligncenter" alt="SLJ 2012 summit logo" src="http://keithcurrylance.com/wp-content/uploads/2012/11/SLJ-2012-summit-logo.jpg" width="356" height="141" /></a></p>
<p>According to several attendees of this year&#8217;s SLJ Summit, the newly released Pennsylvania study&#8211;How Pennsylvania School Libraries Pay Off:  Investments in Student Achievement and Academic Standards&#8211;was a hot topic at that event.  Here&#8217;s the account of the study provided by <a href="http://www.slj.com/2012/10/librarians/slj-summit-2012-full-time-school-librarians-boost-student-test-scores-in-reading-writing-says-pa-report/">SLJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcurrylance.com/pennsylvania-study-the-talk-of-the-2012-slj-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
